To view graphic version of this page, refresh this page (F5)

Skip to page body

Neighborhood Statistics Nov 2004

City and County of San Francisco
Consolidated General Election
Neighborhood Statistics
November 2, 2004

Go To: Election Results | Neighborhood Statistics |
RCV-1 |RCV-2 |RCV-3 |RCV-5 |RCV-7 |RCV-9 |RCV-11

 
NUMBERED KEY-DISTRICTS      CITY & COUNTY OF SAN FRANCISCO   OFFICIAL RESULTS
                            CONSOLIDATED GENERAL ELECTION
RUN DATE:11/30/04 09:05 AM  NOVEMBER 2, 2004
 WITH 578 OF 578 PRECINCTS REPORTING
                                                
                                 TOTAL                                   TOTAL
REGISTERED VOTERS - TOTAL               TURNOUT PERCENT
   01 = VOTERS                 486,937     03 = TURNOUT PERCENT          74.31
BALLOTS CAST - TOTAL
   02 = BALLOTS CAST           361,822
                                   ------------------------
                                         01      02      03
                                   ------------------------
      BAYVIEW/HUNTERS POINT           19831   11012   55.53
      CHINATOWN                       19467   14168   72.78
      CIVIC CENTER/DOWNTOWN           28110   18461   65.67
      DIAMOND HEIGHTS                  7322    6101   83.32
      EXCELSIOR (OUTER MISSION)       31615   22155   70.08
      HAIGHT ASHBURY                  15281   11993   78.48
      INGLESIDE                       11780    8011   68.01
      INNER SUNSET                    10062    7819   77.71
      LAKE MERCED                      8796    6640   75.49
      LAUREL HEIGHTS/ANZAVISTA        10533    7931   75.30
      MARINA/PACIFIC HEIGHTS          40267   33273   82.63
      MISSION                         31155   22871   73.41
      NOE VALLEY                      16768   14088   84.02
      NORTH BERNAL HEIGHTS             8758    6996   79.88
      NORTH EMBARCADERO                6294    5033   79.97
      POTRERO HILL                     9640    7254   75.25
      RICHMOND                        37060   27296   73.65
      SEA CLIFF/PRESIDIO HEIGHTS       8873    7138   80.45
      SOUTH BERNAL HEIGHTS             9585    7371   76.90
      SOUTH OF MARKET                 16760   11337   67.64
      SUNSET                          41540   30305   72.95
      UPPER MARKET/EUREKA VALLEY      19359   16354   84.48
      VISITATION VALLEY               12547    7468   59.52
      WEST TWIN PEAKS                 33568   27217   81.08
      WESTERN ADDITION                31966   23530   73.61
     TOTAL                           486937  361822   74.31
================================================================================
Last updated: 3/5/2010 10:08:00 AM